Item No. | Cable Spec. | O.D. | Cable Length | Sales Package | QTY./CTN (pcs) | Carton Size | G.W. | ||
L(cm) | W(cm) | H (cm) | |||||||
XH-EX05-20M | 2x1.0mm2 | 6.5mm | 20m | PE bag with header card | 10 | 39 | 20 | 29 | 15 |
XH-EX05-30M | 2x1.0mm2 | 6.5mm | 30m | 6 | 44 | 22 | 18 | 12 | |
XH-EX05-40M | 2x1.0mm2 | 6.5mm | 40m | 5 | 25 | 25 | 33 | 14 | |
XH-EX05-20M | 2x1.5mm2 | 7.5mm | 20m | shrink wrap with paper card | 8 | 40 | 21 | 25 | 17 |
XH-EX05-30M | 2x1.5mm2 | 7.5mm | 30m | 6 | 43 | 23 | 20 | 16 | |
XH-EX05-40M | 2x1.5mm2 | 7.5mm | 40m | 4 | 48 | 28 | 13 | 14 |
杭州祥和电器有限公司